planetkris.com Search Keyphrases (Top 10)
| chkdsk /r | 81 | 10.5 % |
| your mom | 72 | 9.3 % |
| delorean | 25 | 3.2 % |
| phantom grip | 24 | 3.1 % |
| roll cage construction | 23 | 2.9 % |
| silly icons | 20 | 2.6 % |
| i hate texas | 15 | 1.9 % |
| peasant s quest guide | 12 | 1.5 % |
| colossus backwards | 10 | 1.3 % |
| san diego autocross | 10 | 1.3 % |
This is a perfect random sample of my existance.
I also love that 15 people typed ‘ihatetexas’ into a search engine. ![]()